FRP Angles

DIMENSIONS (MM)
Cat. no.
|
H
|
W
|
T
|
---|---|---|---|
EF-ANG30 | 30 | 30 | 3 |
EF-ANG40 | 40 | 40 | 5 |
EF-ANG50 | 50 | 50 | 6 |
EF-ANG 60 | 60 | 60 | 8 |
EF-ANG 75 | 75 | 75 | 10 |
APPLICATIONS

DRAWING

DIMENSIONS (MM)
Cat. no.
|
H
|
W
|
T
|
---|---|---|---|
EF-ANG30 | 30 | 30 | 3 |
EF-ANG40 | 40 | 40 | 5 |
EF-ANG50 | 50 | 50 | 6 |
EF-ANG 60 | 60 | 60 | 8 |
EF-ANG 75 | 75 | 75 | 10 |
APPLICATIONS
DRAWING