Pultruded Dog Bones

DIMENSIONS (MM)
Cat. No.
|
A
|
B
|
C
|
R1
|
R2
|
---|---|---|---|---|---|
EF-DB 8/6 | 8 | 6 | 3 | 1.3 | 2 |
EF-DB 10/8 | 10 | 8 | 4 | 1.5 | 3.5 |
EF-DB 12/10 | 12 | 10 | 5 | 1.6 | 3.7 |
EF-DB 12/8.5 | 12 | 8.5 | 5 | 1.6 | 3.7 |
EF-DB 16/12.7 | 16 | 12.7 | 10 | 5 | 3.7 |
EF-DB 13/10 | 13 | 10 | 6.9 | 1.6 | 6 |
EF-DB 16/10 | 16 | 10 | 5.3 | 1.6 | 8.3 |
EF-DB 19/10 | 19 | 10 | 6.1 | 1.8 | 9.7 |
EF-DB 19/12 | 19 | 12 | 6.1 | 1.8 | 9.7 |
EF-DB 16/14 | 16 | 14 | 7 | 1.8 | 5.9 |
DRAWING
