Pultruded Rods

DIMENSIONS (MM)
Cat. No.
|
A
|
---|---|
EF-ROD/10 | 010 |
EF-ROD/12 | 012 |
EF-ROD/16 | 016 |
EF-ROD/18 | 018 |
EF-ROD/20 | 020 |
EF-ROD/22 | 022 |
EF-ROD/24 | 024 |
EF-ROD/25 | 025 |
EF-ROD/27 | 027 |
EF-ROD/30 | 030 |
EF-ROD/32 | 032 |
EF-ROD/38 | 038 |
DRAWING

APPLICATIONS
