Tubes

DIMENSIONS (MM)
Cat. No.
|
A
|
B
|
---|---|---|
EF-TUBE 7I12 | 12 | 7 |
EF-TUBE 8/14 | 14 | 8 |
EF-TUBE 8.5/18 | 18 | 8.5 |
EF-TUBE 10/16 | 16 | 10 |
EF-TUBE 9.5/12 | 12 | 9.5 |
EF-TUBE 12/20 | 20 | 12 |
EF-TUBE 12/24 | 24 | 12 |
EF-TUBE 14/20 | 20 | 14 |
EF-TUBE 14/22 | 22 | 14 |
EF-TUBE 14/25 | 25 | 14 |
EF-TUBE 10/16 | 16 | 10 |
EF-TUBE 17/22 | 22 | 17 |
EF-TUBE 17/25 | 25 | 17 |
EF-TUBE 19/25 | 25 | 19 |
EF-TUBE 20/24 | 24 | 20 |
EF-TUBE 20/25 | 25 | 16 |
EF-TUBE 22/27 | 27 | 22 |
EF-TUBE 25/32 | 32 | 25 |
EF-TUBE 26/32 | 32 | 26 |
EF-TUBE 28/32 | 32 | 28 |
EF-TUBE 32/38 | 38 | 32 |
APPLICATIONS
