U Channel

DIMENSIONS (MM)
Cat.
|
No.,
|
H,
|
W,
|
T
|
---|---|---|---|---|
EF-UC | 50 | 25 | 50 | 3 |
EF-UC | 100 | 30 | 100 | 4 |
EF-UC | 100 | 50 | 100 | 3 |
EF-UC | 150 | 30 | 150 | 3 |
EF-UC | 150 | 50 | 150 | 4 |
EF-UC | 200 | 50 | 200 | 5 |
DRAWING

DIMENSIONS (MM)
Cat.
|
No.,
|
H,
|
W,
|
T
|
---|---|---|---|---|
EF-UC | 50 | 25 | 50 | 3 |
EF-UC | 100 | 30 | 100 | 4 |
EF-UC | 100 | 50 | 100 | 3 |
EF-UC | 150 | 30 | 150 | 3 |
EF-UC | 150 | 50 | 150 | 4 |
EF-UC | 200 | 50 | 200 | 5 |
DRAWING